This programs offers fellowships to individuals whose excellence contribute to the District of Columbia as a world class cultural capital. AHFP recognizes the impact of individuals within the District of Columbia. And the program supports the vitality that those practitioners bring to the local community.
| NAME | DISCIPLINE | WARD | AWARD AMOUNT | NEW GRANTEE |
| Aaron Hamburger | Humanities - Fiction | 3 | $5,750 | No |
| Aaron Shneyer | Music | 4 | $7,250 | No |
| Adedayo Fashanu | Media Arts | 2 | $5,750 | Yes |
| Adi Segal | Visual Arts | 6 | $5,000 | Yes |
| Adrienne Gaither | Visual Arts | 5 | $6,500 | No |
| Ahmad Woodard | Music | 8 | $5,750 | Yes |
| Aisha Nailah White | Visual Arts | 1 | $5,000 | No |
| Alejandro Gongora | Folk/Traditional Dance | 6 | $6,500 | No |
| Alexa Patrick | Humanities - Poetry | 6 | $9,000 | No |
| Alexandra Kelly Colburn | Multi-Disciplinary | 4 | $8,000 | No |
| Allison Frisch | Interdisciplinary | 5 | $5,000 | Yes |
| Amanda Sauer | Visual Arts | 1 | $6,500 | No |
| Amber Moore | Music | 5 | $7,250 | Yes |
| Amber Robles-Gordon | Visual Arts | 8 | $10,000 | Yes |
| Amin tMK | Humanities - Poetry | 8 | $9,000 | No |
| Amoja Sumler | Humanities - Poetry | 8 | $5,000 | No |
| Amy Domingues | Music | 4 | $11,000 | No |
| Amy K Bormet | Jazz Music | 7 | $9,000 | Yes |
| ANDALU/The Andalusian | Music | 5 | $5,000 | Yes |
| Andrew Grossman | Music | 5 | $9,000 | No |
| Andy Johnson | Humanities | 1 | $7,250 | Yes |
| Angela Boyd | Humanities - Fiction | 4 | $8,000 | No |
| Anna DiGiovanni | Theatre | 5 | $5,000 | No |
| Anne Bouie | Multi-Disciplinary | 1 | $10,000 | No |
| Anthony (Tony) Keith, Jr. | Humanities | 7 | $11,000 | No |
| Anthony Green | Film | 7 | $6,500 | No |
| Anthony Le | Painting | 2 | $5,750 | No |
| Armando Lopez-Bircann | Interdisciplinary | 6 | $11,000 | No |
| Art Auré | Music | 8 | $6,500 | No |
| Ashfaq M. Ishaq | Non-Fiction (Teaching Artist) | 2 | $5,750 | No |
| Ashley Day | Music | 6 | $5,000 | No |
| Ashley Jaye Williams | Visual Arts | 2 | $5,750 | No |
| Assane Konte | Dance | 5 | $11,000 | No |
| Aubrey O'Connor | Theatre | 4 | $6,500 | No |
| Avi Gupta | Photography | 1 | $10,000 | Yes |
| Aviator's Queenie of The Aviator's Club | Music | 8 | $5,750 | Yes |
| Aviva Kempner | Film | 3 | $8,000 | No |
| Awthentik | Music | 5 | $8,000 | Yes |
| Ayanna Nkenge Gregory | Music | 5 | $8,000 | No |
| AYO | Popular Music | 1 | $5,000 | No |
| Be Steadwell | Music | 4 | $8,000 | No |
| Beatrice Hamblett | Photography | 1 | $5,000 | Yes |
| Benjamin Levine | Dance | 5 | $9,000 | No |
| Beverly A. Price | Visual Arts | 8 | $6,500 | No |
| BigChessDC | Go-go | 8 | $5,000 | Yes |
| Bintou Kouyate | Interdisciplinary | 6 | $5,000 | No |
| Blair Goins | Music | 7 | $5,000 | No |
| Bob Burnett | Film | 3 | $5,750 | No |
| Brandi Couvillion | Metal | 6 | $6,500 | No |
| Brandon Kramer | Film | 4 | $9,000 | No |
| Brendan Canty | Jazz Music | 3 | $5,750 | No |
| Brent Gossett | Music | 4 | $10,000 | No |
| Brian Wilbur Grundstrom | Music | 2 | $8,000 | No |
| Bridget Sue Lambert | Visual Arts | 2 | $5,000 | No |
| Britt Sankofa | Media Arts | 7 | $5,000 | Yes |
| Caitlin Reid | Humanities - Interdisciplinary | 5 | $5,750 | No |
| Caitlin Teal Price | Visual Arts | 5 | $8,000 | No |
| Cameron Poles | Go-go | 8 | $5,000 | No |
| Candice Taylor | Design Arts | 7 | $10,000 | No |
| Carlos Martinez-Palmer | Humanities | 1 | $5,000 | No |
| Carolina Mayorga | Visual Arts (Teaching Artist) | 5 | $5,000 | No |
| Caroline Bean Stute | Music | 6 | $8,000 | Yes |
| Carolyn Parkhurst Rosser | Humanities - Fiction | 3 | $7,250 | No |
| Carter Beat | Go-go | 5 | $8,000 | Yes |
| Cary Michael Robinson | Multi-Disciplinary | 7 | $9,000 | No |
| Cecilia Cackley | Puppetry | 5 | $10,000 | No |
| Cesar Maxit | Visual Arts | 1 | $7,250 | No |
| Charity Blackwell | Poetry (Teaching Artist) | 5 | $6,500 | No |
| Charles Philip Jean-Pierre | Visual Arts | 7 | $8,000 | No |
| Charlita L. McMillan | Visual Arts | 7 | $8,000 | Yes |
| Cheryl D. Edwards | Visual Arts | 6 | $8,000 | No |
| Chitra Subramanian | Dance | 5 | $7,250 | No |
| Christopher Michael Richardson | Theatre | 5 | $10,000 | No |
| Christopher Prosser | Photography | 1 | $11,000 | No |
| Christopher Thomas Klimek | Humanities - Non-Fiction | 1 | $5,750 | No |
| Christylez Bacon | Music | 1 | $8,000 | No |
| Claire Alrich | Interdisciplinary | 5 | $9,000 | No |
| Clare Mulligan | Theatre | 2 | $5,750 | Yes |
| Claude L Elliott | Humanities | 8 | $10,000 | No |
| Claudia Gibson-Hunter | Mixed Media | 4 | $7,250 | No |
| Clifford Cartel | Music | 8 | $5,000 | No |
| clyde d thompson | Theatre | 7 | $5,000 | No |
| Colleen Garibaldi | Visual Arts | 7 | $5,000 | Yes |
| Conrad Kelly II | Dance | 7 | $5,750 | No |
| Courtney Sexton | Humanities - Non-Fiction | 4 | $5,750 | No |
| Craig Kraft | Visual Arts | 8 | $8,000 | Yes |
| Craig Wallace | Theatre | 5 | $10,000 | No |
| Cynthia Gonzalez | Music (Teaching Artist) | 1 | $10,000 | No |
| D. Nolan Jefferson | Humanities - Literature | 1 | $8,000 | Yes |
| D.C. Ty The Monster | Go-go | 6 | $6,500 | Yes |
| Dana Flor | Film | 3 | $10,000 | No |
| Dana Kristina-Joi Morgan | Music | 5 | $6,500 | No |
| Dana Tai Soon Burgess | Modern Dance | 3 | $6,500 | No |
| Daniel Rios | Visual Arts | 6 | $7,250 | No |
| Dany Green | Mixed Media | 1 | $6,500 | Yes |
| Darius Hill | Visual Arts | 8 | $5,000 | Yes |
| Darlene Taylor | Humanities - Literature | 4 | $6,500 | No |
| Davey S. Yarborough | Music | 4 | $10,000 | No |
| David Ebenbach | Humanities - Fiction | 3 | $7,250 | No |
| Dawn Whitmore | Visual Arts | 3 | $6,500 | No |
| Dean Kessmann | Visual Arts | 3 | $8,000 | No |
| Delonta Bailey | Go-go | 1 | $9,000 | No |
| Demetrius may | Go-go | 5 | $7,250 | Yes |
| Denise L Wright | Visual Arts | 5 | $5,750 | No |
| Desmond Handon | Fashion | 6 | $5,750 | Yes |
| Devin L Walker | Music (Teaching Artist) | 4 | $7,250 | No |
| Devin Symons | Multi-Disciplinary | 3 | $5,750 | No |
| Dewey A Ortiz Jr | Film | 5 | $8,000 | No |
| Dionne Peart Hayes | Humanities - Fiction | 5 | $7,250 | Yes |
| Dior Ashley Brown | Music | 7 | $6,500 | No |
| Diyanna Monet Burton | Multi-Disciplinary | 4 | $9,000 | No |
| Donna Lewis Johnson | Humanities - Non-Fiction | 7 | $8,000 | Yes |
| Dorian Blue | Multi-Disciplinary | 4 | $6,500 | Yes |
| Drew Anderson | Humanities (Teaching Artist) | 5 | $8,000 | No |
| Dwayne Eugene Martin | Painting | 7 | $5,000 | Yes |
| Dwayne Lawson-Brown | Humanities - Poetry | 8 | $10,000 | No |
| Dylan Arredondo | Interdisciplinary | 4 | $6,500 | No |
| Dylan Uremovich | Media Arts | 4 | $5,000 | No |
| Edward Daniels | Theatre | 6 | $7,250 | No |
| Efi Hackmey | Chamber Music | 6 | $8,000 | No |
| Elaine Langerman | Visual Arts | 3 | $5,000 | No |
| Elena La Fulana | Music | 4 | $10,000 | No |
| Eli Waltz | Music | 6 | $11,000 | Yes |
| Elijah Jamal Balbed | Go-go | 7 | $5,000 | Yes |
| Eliot Seppa | Music | 4 | $9,000 | No |
| Elizabeth Ashe | Multi-Disciplinary | 3 | $8,000 | No |
| Elizabeth Casqueiro | Visual Arts | 1 | $9,000 | No |
| Ellington Robinson | Interdisciplinary | 1 | $8,000 | No |
| Emiliano Ruprah | Mixed Media | 4 | $7,250 | No |
| Emma Pearce | Media Arts | 3 | $9,000 | No |
| Eric Swartz | Theatre | 1 | $8,000 | No |
| Eric Uhlir | Painting | 5 | $8,000 | No |
| Erica S. Perl | Humanities - Fiction | 3 | $10,000 | No |
| Erik Sandberg | Painting | 6 | $11,000 | No |
| Eteng Ettah | Video | 5 | $6,500 | Yes |
| Ezra Tozian | Theatre | 8 | $8,000 | No |
| Felicia Curry | Theatre | 5 | $11,000 | No |
| Fran Vielma | Music | 4 | $8,000 | No |
| Francesca Marie Chilcote | Theatre | 5 | $7,250 | No |
| Freddie Dunn | Music | 5 | $5,000 | No |
| Gabby Wolfe | Theatre | 4 | $5,000 | No |
| Gabriel Mata | Dance | 4 | $8,000 | No |
| Gabrielle Ewing | Video | 6 | $11,000 | No |
| Gail Shaw Clemons | Visual Arts | 7 | $10,000 | No |
| Gayle Friedman | Mixed Media | 3 | $8,000 | No |
| Gaylia Wagner | Mixed Media | 1 | $5,750 | No |
| Gediyon Kifle | Visual Arts | 2 | $5,000 | No |
| Gimbiya Lim | Humanities - Fiction | 6 | $9,000 | Yes |
| Ginamahre Fulton | Media Arts | 5 | $5,750 | Yes |
| Gloria Chapa | Sculpture | 5 | $5,000 | No |
| Gordon Steve Spencer Davis II | Design Arts | 8 | $10,000 | No |
| Gregory Ferrand | Visual Arts | 4 | $10,000 | No |
| Gregory Keng Strasser | Theatre | 1 | $5,750 | No |
| Grey Jacks | Music (Teaching Artist) | 2 | $5,000 | No |
| Haili Francis | Painting | 7 | $7,250 | No |
| Harold Little | Music | 7 | $5,000 | No |
| Hayley Cutler | Modern Dance | 5 | $5,000 | No |
| Heather Perram Frank | Musical Theatre | 3 | $6,500 | Yes |
| Helen Zughaib | Visual Arts | 2 | $9,000 | No |
| Herbert H White | Music | 6 | $5,000 | Yes |
| Holly Bass | Multi-Disciplinary | 1 | $8,000 | No |
| Holly Twyford | Theatre | 1 | $10,000 | No |
| Ijeoma N. Njaka | Humanities - Non-Fiction | 3 | $9,000 | No |
| Imar Hutchins | Visual Arts | 3 | $10,000 | No |
| J. Manú | Folk/Traditional Music | 2 | $6,500 | Yes |
| JaBen Early | Theatre | 4 | $8,000 | No |
| Jack Novak | Theatre (Teaching Artist) | 6 | $6,500 | No |
| Jacqueline Bryant Campbell | Fiber | 4 | $6,500 | No |
| James Brown, Jr | Visual Arts | 2 | $6,500 | No |
| James Byers | Audio | 7 | $9,000 | No |
| James June Schneider | Film | 1 | $5,000 | No |
| James K. Zimmerman | Jazz Music | 4 | $5,000 | No |
| janet e. dandridge | Interdisciplinary | 4 | $10,000 | No |
| Janis Goodman | Painting | 6 | $5,750 | No |
| Jared Davis | Painting | 4 | $10,000 | No |
| Jason Andrew Hammond | Painting | 5 | $9,000 | Yes |
| Jason Gebhardt | Humanities - Poetry | 3 | $5,000 | No |
| Jean-Francis Varre | Music | 4 | $5,000 | No |
| Jeffrey Berg | Visual Arts | 6 | $8,000 | No |
| Jenae Michelle | Fiber | 5 | $8,000 | Yes |
| Jenna Febrizio | Humanities | 5 | $8,000 | Yes |
| Jenna Hall | Theatre | 4 | $5,750 | No |
| Jennifer Clements | Humanities - Literature | 6 | $5,750 | No |
| Jennifer Frederick | Theatre | 4 | $9,000 | No |
| Jennifer Koiter | Humanities - Poetry | 5 | $6,500 | Yes |
| Jessica Boykin-Settles | Jazz Music | 5 | $9,000 | Yes |
| Jessica L Van Brakle | Visual Arts | 6 | $6,500 | No |
| Jessica Phillips-Silver | Interdisciplinary | 4 | $6,500 | No |
| Jessica Valoris | Interdisciplinary | 5 | $11,000 | No |
| Joana Stillwell | Experimental | 1 | $5,000 | No |
| Joe Cameron | Photography | 3 | $5,750 | No |
| Joel Friedman | Music | 3 | $5,750 | No |
| Joel Vincii Ulmer | Visual Arts | 7 | $8,000 | No |
| John Deardourff | Visual Arts | 1 | $9,000 | No |
| John Lee | Jazz Music | 5 | $8,000 | No |
| John Patrick Cheng | Music | 1 | $6,500 | Yes |
| Jordan Campbell | Theatre (Teaching Artist) | 5 | $10,000 | No |
| Jordana Mishory | Theatre | 1 | $8,000 | No |
| Jordanna Hernandez | Multi-Disciplinary | 1 | $7,250 | No |
| Jose S. Gonzalez | Music | 1 | $11,000 | No |
| Josh Cleveland | Musical Theatre | 1 | $5,000 | Yes |
| Joshua Cogan | Multi-Disciplinary | 4 | $5,750 | No |
| Joy Ametra Jones | Theatre | 4 | $9,000 | No |
| Joy Jones | Humanities - Literature | 5 | $10,000 | No |
| Joy Thomas | Photography | 7 | $10,000 | Yes |
| Judith Warner | Humanities - Non-Fiction | 4 | $6,500 | No |
| Julee Dickerson-Thompson | Mixed Media | 5 | $6,500 | No |
| Julia Angelov | Solo/Recital Music | 3 | $6,500 | Yes |
| Julia Bloom | Visual Arts | 3 | $6,500 | No |
| Julien Xuereb | Music | 1 | $8,000 | No |
| Julio Valdez | Visual Arts | 4 | $10,000 | No |
| Justine Hipsky | Theatre | 1 | $6,500 | No |
| K. Lorraine Graham | Multi-Disciplinary | 4 | $5,000 | Yes |
| Kaitlin Jencso | Photography | 5 | $8,000 | Yes |
| Kamila Gem | Music | 5 | $5,000 | No |
| Kamilah Thurmon | Media Arts | 6 | $7,250 | No |
| Karen R. Baker | Fiber | 7 | $11,000 | No |
| Karen Zacarias | Playwriting | 1 | $8,000 | No |
| Kasse Andrews-Weller | Visual Arts | 6 | $8,000 | No |
| Katherine Tzu-Lan Mann | Visual Arts | 5 | $11,000 | No |
| Kathleen E Melgarejo | Jazz Music | 4 | $9,000 | Yes |
| Kayona Ebony Brown | Audio | 7 | $10,000 | No |
| Kelsey Mesa | Theatre | 6 | $6,500 | No |
| Kelsye Adams | Go-go | 1 | $7,250 | No |
| Kerim | Multi-Disciplinary | 5 | $5,000 | Yes |
| Kevin Davis | Dance (Teaching Artist) | 8 | $5,750 | No |
| Khanh H. Le | Visual Arts | 5 | $10,000 | No |
| Kim Roberts | Humanities - Poetry | 1 | $9,000 | No |
| Kimberley Bursic | Visual Arts | 5 | $7,250 | No |
| Kimberly Ross | Jazz Music | 5 | $10,000 | No |
| Kimberly Schraf | Theatre | 5 | $7,250 | No |
| KOKAYI | Music | 7 | $10,000 | No |
| Kristen Zory King | Humanities - Literature | 1 | $8,000 | No |
| Kristin Adair | Media Arts | 1 | $10,000 | No |
| Kwabena Slaughter | Photography | 6 | $6,500 | No |
| La Magdalena | Dance (Teaching Artist) | 3 | $7,250 | Yes |
| Lacey N. Dunham | Humanities - Fiction | 3 | $5,000 | Yes |
| Lance Kramer | Film | 3 | $8,000 | No |
| Larry Alan Sharpe | Playwriting | 1 | $10,000 | No |
| LaShawn Melton | Theatre | 4 | $6,500 | Yes |
| Laura Tsaggaris | Music | 6 | $11,000 | No |
| Laura Zam | Humanities - Literature | 1 | $5,000 | No |
| Lauren Emeritz Szymkowicz | Graphics | 3 | $9,000 | Yes |
| Lauri Hafvenstein | Visual Arts | 1 | $6,500 | No |
| Lauryn A Nesbitt | Humanities - Poetry | 8 | $6,500 | No |
| Lawrence Green | Film | 8 | $7,250 | Yes |
| Lee Gerstenhaber | Multi-Disciplinary | 4 | $7,250 | No |
| Leigh Davis | Interdisciplinary | 6 | $5,000 | No |
| Lex Gillespie | Media Arts | 4 | $6,500 | No |
| linn meyers | Painting | 1 | $9,000 | No |
| Lise Bruno | Theatre | 6 | $6,500 | No |
| Lorenzo Emmett Sanders III | Crafts | 8 | $5,000 | Yes |
| Lori Pitts | Theatre (Teaching Artist) | 5 | $9,000 | No |
| Luke Stewart | Music | 5 | $9,000 | No |
| Maggie Holden | Film | 2 | $5,000 | No |
| Maggie Michael | Visual Arts | 2 | $9,000 | No |
| Malik Thompson | Humanities - Poetry | 1 | $11,000 | Yes |
| Manuel R. Cuellar | Humanities | 6 | $7,250 | No |
| Marc Nelson | Theatre | 6 | $5,000 | No |
| Marc Pavan | Theatre (Teaching Artist) | 1 | $5,000 | No |
| Marcella Kriebel | Design Arts | 5 | $9,000 | No |
| Marcus Binion | Fashion | 8 | $5,000 | Yes |
| Margaret Anne Marchand | Visual Arts | 2 | $7,250 | No |
| Margot Greenlee | Dance (Teaching Artist) | 6 | $11,000 | No |
| Mariah Camille Barber | Interdisciplinary | 4 | $5,000 | No |
| Marie Tatti | Music | 6 | $5,000 | No |
| Marjuan Canady | Theatre | 4 | $9,000 | No |
| Mark Cisneros | Music | 1 | $5,750 | No |
| Mark G. Meadows | Jazz Music | 3 | $9,000 | Yes |
| Mark Kelner | Visual Arts | 1 | $7,250 | No |
| Marta Perez-Garcia | Sculpture | 5 | $11,000 | No |
| Mary Kay Zuravleff | Humanities - Fiction | 3 | $8,000 | No |
| Mary Regalado | Music | 1 | $6,500 | Yes |
| Matthew McEntee | Interdisciplinary | 4 | $9,000 | Yes |
| Matthew Sparacino | Theatre | 8 | $5,000 | No |
| Maureen Andary | Music | 4 | $6,500 | No |
| Max Hirshfeld | Visual Arts | 3 | $11,000 | No |
| Mazi Mutafa | Multi-Disciplinary | 5 | $7,250 | No |
| Melvin Nesbitt Jr | Visual Arts | 2 | $10,000 | No |
| Michael Bailey | Go-go | 1 | $10,000 | No |
| Michael Bowie | Music | 4 | $7,250 | No |
| Michael Crossett | Visual Arts | 1 | $7,250 | No |
| Michael Enn Sirvet | Visual Arts | 2 | $5,000 | No |
| Michael Feldman | Humanities | 3 | $7,250 | No |
| Michael Janis | Glass | 5 | $7,250 | No |
| Michael Taylor | Fashion | 8 | $8,000 | No |
| Michele Banks | Visual Arts | 2 | $5,000 | No |
| Michelle L Herman | Experimental | 5 | $6,500 | No |
| Mickey Thomas Terry | Solo/Recital Music | 7 | $9,000 | No |
| Milton Freeman | Go-go | 5 | $11,000 | No |
| Miriam Zoila Pérez | Humanities - Fiction | 4 | $9,000 | No |
| Miya Hisaka | Dance | 3 | $7,250 | No |
| MK Bailey | Visual Arts | 5 | $9,000 | No |
| Molly McCloskey | Humanities - Fiction | 1 | $10,000 | No |
| Molly Springfield | Visual Arts | 1 | $5,000 | No |
| Monica Jahan Bose | Multi-Disciplinary | 1 | $5,750 | No |
| Muhsinah Abdul-Karim | Music | 5 | $8,000 | No |
| Nabeeh Bilal | Design Arts | 8 | $6,500 | No |
| Nancy Bannon | Film | 3 | $8,000 | Yes |
| Nancy Daly | Visual Arts | 5 | $7,250 | No |
| Nancy Geyer | Humanities - Non-Fiction | 6 | $6,500 | No |
| Nando Alvarez | Graphics | 4 | $9,000 | No |
| Naoko Wowsugi | Multi-Disciplinary | 5 | $8,000 | No |
| Naomi Ayala | Humanities - Poetry | 1 | $6,500 | No |
| Natalie Cheung | Visual Arts | 1 | $10,000 | No |
| Natalie E. Illum | Humanities - Poetry | 1 | $7,250 | No |
| Neil Flanagan | Humanities | 5 | $9,000 | No |
| Nekisha Durrett | Visual Arts | 4 | $10,000 | No |
| Nephelie Andonyadis | Theatre | 3 | $9,000 | No |
| Nicole Cox | Playwriting | 2 | $5,750 | Yes |
| Nikhil Rao | Music | 1 | $7,250 | No |
| Noah Getz | Music | 3 | $10,000 | No |
| Noel Kassewitz | Visual Arts | 5 | $5,000 | No |
| Nubia Kai Al-Nura Salaam | Humanities - Fiction | 6 | $5,000 | No |
| Oluwabukoye "Koye" Oyedeji | Humanities - Fiction | 5 | $11,000 | No |
| Oluwabusayo Temitope Folarin | Humanities - Fiction | 3 | $10,000 | No |
| pacyinz lyfoung | Humanities - Poetry | 4 | $8,000 | No |
| Paige Billin-Frye | Photography | 4 | $9,000 | No |
| Pamela M Ehrenberg | Humanities - Fiction | 3 | $5,750 | No |
| Patricia Gray | Humanities - Poetry | 6 | $5,750 | Yes |
| Patrick McDonough | Visual Arts | 4 | $5,750 | No |
| Paul Burghard | Music | 5 | $5,000 | Yes |
| Paul Gordon Emerson | Dance | 1 | $8,000 | No |
| Philip Andrew Hutinet | Humanities - Interdisciplinary | 6 | $6,500 | No |
| Philippa Pham Hughes | Multi-Disciplinary | 1 | $7,250 | No |
| Porche' "Queen P" Anthony | Dance | 7 | $10,000 | No |
| Prescott Moore Lassman | Photography | 3 | $7,250 | Yes |
| Princess Mhoon | Dance | 4 | $6,500 | No |
| Princeton Tymus | Photography | 8 | $9,000 | Yes |
| Raashid Copeland | Humanities - Poetry | 5 | $7,250 | No |
| Rachel Evangeline Barham | Music | 4 | $7,250 | No |
| Rachel Felstein | Theatre | 5 | $5,000 | Yes |
| Rachel Manteuffel | Theatre | 6 | $5,750 | No |
| Randall Packer | Experimental | 3 | $5,000 | Yes |
| Rania Hassan | Sculpture | 5 | $7,250 | No |
| Raul Zahir De Leon | Multi-Disciplinary | 4 | $7,250 | Yes |
| Ray Whitehouse | Visual Arts | 7 | $5,750 | No |
| Raymond O Caldwell | Theatre | 1 | $11,000 | No |
| Regie Cabico | Poetry (Teaching Artist) | 5 | $7,250 | No |
| Regina Michele Miele | Visual Arts | 5 | $7,250 | No |
| Reginald Hardy | Music | 7 | $5,750 | Yes |
| Remon Henes | Media Arts | 1 | $5,000 | Yes |
| Rex Delafkaran | Visual Arts | 1 | $8,000 | No |
| Rex Weil | Visual Arts | 3 | $5,750 | No |
| Richard E. Cytowic | Humanities - Non-Fiction | 4 | $5,000 | No |
| Richard Hamilton | Humanities - Poetry | 8 | $10,000 | Yes |
| Rick Hammerly | Theatre | 5 | $5,000 | No |
| Robert Bettmann | Multi-Disciplinary | 4 | $5,000 | No |
| Robert J. Priore | Dance | 1 | $6,500 | No |
| Robert Shore | Film | 6 | $5,000 | No |
| Robin Bell | Media Arts | 1 | $11,000 | No |
| Robin Reed | Humanities - Fiction | 3 | $8,000 | No |
| Rochelle Lowenstein | Mixed Media | 3 | $6,500 | No |
| Rochelle Rice | Music | 8 | $7,250 | No |
| Roderick Turner | Visual Arts | 8 | $7,250 | No |
| Rogiérs | Music | 6 | $6,500 | No |
| Russell Taylor | Music | 5 | $5,750 | Yes |
| Ryan Little | Music | 5 | $5,750 | No |
| Sally Kauffman | Visual Arts | 1 | $6,500 | No |
| Samuel A. Miranda | Humanities - Poetry | 4 | $8,000 | Yes |
| Samuel B Ashworth | Humanities - Fiction | 3 | $5,000 | No |
| Samuel Stevens | Modern Dance | 5 | $5,000 | No |
| Sandra Farrell Beasley | Humanities - Non-Fiction | 6 | $11,000 | No |
| Santiago Flores-Charneco | Visual Arts | 1 | $5,750 | No |
| Sara Curtin | Music | 4 | $7,250 | No |
| Sarah Boxer | Interdisciplinary | 3 | $9,000 | No |
| Sarah J Ewing | Dance | 2 | $9,000 | No |
| Sarah J. Hull | Visual Arts | 1 | $10,000 | No |
| Sarah Jamison | Visual Arts | 7 | $5,000 | No |
| Sarah Marshall | Theatre | 2 | $11,000 | No |
| Selena Jackson | Visual Arts | 4 | $11,000 | Yes |
| Shaina Kuhn | Music | 6 | $10,000 | No |
| Shannon Dorsey | Theatre | 4 | $6,500 | Yes |
| Shari H. Burriss | Design Arts | 7 | $10,000 | No |
| Shawn Short | Dance | 7 | $8,000 | No |
| Sheila Harrington | Interdisciplinary | 3 | $5,750 | No |
| Sheldon Silvers | Interdisciplinary | 5 | $9,000 | Yes |
| Shermica Farquhar | Interdisciplinary | 5 | $7,250 | No |
| Sherri Amoure | Interdisciplinary | 5 | $5,000 | Yes |
| Shilpi Malinowski | Humanities | 5 | $6,500 | No |
| Sophia M McCrocklin | Visual Arts | 3 | $10,000 | No |
| Soyini George | Design Arts | 5 | $7,250 | No |
| Stephanie Gidigbi Jenkins | Humanities - Poetry | 8 | $5,000 | Yes |
| Stephanie J Williams | Media Arts | 5 | $9,000 | No |
| Stephanie Mercedes | Interdisciplinary | 2 | $9,000 | No |
| Stephawn Stephens | Theatre | 7 | $5,750 | No |
| Stephen Leroy | Music | 5 | $8,000 | No |
| Steven Munoz | Graphics | 1 | $9,000 | No |
| Susan Coll | Humanities - Fiction | 3 | $6,500 | No |
| Susan Galbraith | Musical Theatre | 2 | $7,250 | No |
| Susan K Scheid | Humanities - Poetry | 5 | $6,500 | Yes |
| Susan Lynskey | Theatre | 2 | $8,000 | No |
| Tahirah Alexander Green | Humanities - Non-Fiction | 1 | $6,500 | No |
| Tamela Aldridge | Theatre | 4 | $9,000 | No |
| Tanya Paperny | Humanities - Non-Fiction | 5 | $5,750 | No |
| Tara Compton | Dance | 4 | $5,750 | No |
| Theresa Christian | Fiber | 4 | $5,750 | Yes |
| Tim Doud | Visual Arts | 1 | $5,750 | No |
| Tim Tate | Mixed Media | 1 | $10,000 | No |
| Timothy Hicks | Music | 8 | $5,000 | Yes |
| Timothy Makepeace | Visual Arts | 4 | $9,000 | No |
| Timothy Nelson | Opera/ Musical Theatre | 1 | $5,000 | No |
| Tommy Bobo | Visual Arts | 4 | $6,500 | No |
| Tommy Taylor Jr | Multi-Disciplinary | 7 | $7,250 | No |
| Tonya Beckman | Theatre | 1 | $9,000 | No |
| Tristan Willis | Playwrighting | 3 | $10,000 | No |
| Try Cheatham | Visual Arts | 6 | $6,500 | Yes |
| Tsedaye Makonnen | Multi-Disciplinary | 5 | $8,000 | No |
| Uasuf Gueye | Music | 7 | $7,250 | No |
| Valerie Theberge | Sculpture | 5 | $9,000 | No |
| Vera Oyé Yaa-Anna | Storytelling (Teaching Artist) | 6 | $9,000 | No |
| Victoria Newton Ford | Humanities - Poetry | 8 | $10,000 | No |
| Vijay Palaparty | Dance | 4 | $10,000 | No |
| Violetta Tsapalou-Manavis | Photography | 1 | $5,750 | Yes |
| Wilfredo Valladares | Sculpture | 5 | $11,000 | No |
| Yalan Sesay | Interdisciplinary | 8 | $8,000 | Yes |
| Yi Chen | Media Arts | 3 | $10,000 | No |
| YNGLORD | Dance | 6 | $5,000 | Yes |
| Yusha Assad | Music | 5 | $5,750 | No |
| Zalika Perkins | Painting | 8 | $9,000 | Yes |
| Zoë Valladares | Photography | 5 | $6,500 | Yes |
| TOTAL | $3,140,000 |
View FY22 Arts and Humanities Fellowship Program (AHFP) Grantees




