The Arts and Humanities Fellowship Program (AHFP) offers up to $10,000 fellowships to individual artists whose artistic excellence significantly contributes to the District of Columbia as a world class cultural capital. AHFP recognizes the impact of individual artists within the District of Columbia and supports the vitality that those artists bring to the local community.
Name | Discipline | Ward | Amount |
Tara Campbell | Humanities and Literary Arts | 1 | $10,000 |
Aaron Hamburger | Humanities and Literary Arts | 3 | $10,000 |
Anthony (Tony) Keith, Jr. | Humanities and Literary Arts | 5 | $11,000 |
Assane Konte | Dance | 5 | $12,500 |
Maxine Grant | Dance | 8 | $11,000 |
Vijay Palaparty | Dance | 4 | $11,000 |
Alejandro Gongora | Dance | 6 | $10,000 |
Raymond Caldwell | Theater & Performance | 8 | $12,500 |
Craig Wallace | Theater & Performance | 5 | $11,000 |
Sarah Ewing | Dance | 3 | $10,000 |
Porche Anthony | Dance | 8 | $10,000 |
Benjamin Levine | Dance | 5 | $9,000 |
Matthew Cumbie | Dance | 5 | $9,000 |
Conrad Kelly II | Dance | 7 | $7,250 |
Paul Emerson | Dance | 1 | $7,250 |
Cecilia Cackley | Theater & Performance | 5 | $11,000 |
Karen Zacarias | Theater & Performance | 1 | $10,000 |
Hayley Cutler | Dance | 5 | $7,250 |
Jennifer Frederick | Theater & Performance | 4 | $10,000 |
Christopher Richardson | Theater & Performance | 5 | $9,000 |
Tamela Aldridge | Theater & Performance | 4 | $9,000 |
Christine Evans | Theater & Performance | 3 | $7,250 |
Rachel Hynes | Theater & Performance | 5 | $7,250 |
Marc Nelson | Theater & Performance | 6 | $6,500 |
Tara Compton | Dance | 4 | $6,500 |
JaBen Early | Theater & Performance | 4 | $6,500 |
Patricia Kalil | Theater & Performance | 3 | $6,500 |
Angelisa Gillyard | Theater & Performance | 1 | $5,750 |
Britta Peterson | Dance | 4 | $6,500 |
Stephawn Stephens | Theater & Performance | 7 | $5,750 |
Francesca Chilcote | Theater & Performance | 5 | $5,000 |
Samuel Stevens | Dance | 5 | $6,500 |
Jack Shamblin | Theater & Performance | 5 | $5,000 |
Jenna Hall | Theater & Performance | 4 | $5,000 |
Justine Hipsky | Theater & Performance | 1 | $5,000 |
Dana Burgess | Dance | 3 | $5,750 |
Susan Galbraith | Theater & Performance | 2 | $12,500 |
Felicia Curry | Theater & Performance | 5 | $11,000 |
Roc lee | Theater & Performance | 8 | $11,000 |
Rick Hammerly | Theater & Performance | 5 | $10,000 |
Eric Swartz | Theater & Performance | 8 | $10,000 |
Tommy Taylor Jr | Theater & Performance | 7 | $9,000 |
Cynthia Hernandez | Dance | 6 | $5,750 |
CYNTHIA Dorsey | Theater & Performance | 5 | $9,000 |
Tristan B Willis | Theater & Performance | 3 | $7,250 |
Michael Bailey | Go-Go Musician | 1 | $9,000 |
Milton Freeman | Go-Go Musician | 5 | $7,250 |
Kathryn Kelly | Dance | 6 | $5,000 |
Delonta Bailey | Go-Go Musician | 1 | $10,000 |
Gary Vagnette|Gary Figueroa Kravinsky | Go-Go Musician | 2 | $5,000 |
Kelsye Adams | Go-Go Musician | 2 | $5,000 |
Cameron Poles | Go-Go Musician | 8 | $12,500 |
Malik Stewart | Go-Go Musician | 4 | $6,500 |
Shawn Short | Dance | 7 | $5,000 |
Rodney Johnson Jr | Music | 4 | $5,000 |
Maggie Yacoub | Music | 1 | $9,000 |
Dior Brown | Music | 7 | $12,500 |
Eliot Seppa | Music | 4 | $6,500 |
Kelly King | Dance | 5 | $5,000 |
Rebekah Steadwell | Music | 4 | $5,750 |
Sara CURTIN | Music | 4 | $6,500 |
Aaron Myers | Music | 1 | $5,000 |
Frederic Yonnet | Music | 6 | $6,500 |
Khayree Abdullah | Music | 8 | $10,000 |
Robert Priore | Dance | 1 | $5,000 |
Nikhil Rao | Music | 1 | $5,000 |
Mickey Terry | Music | 7 | $9,000 |
JeanFrancis Varre | Music | 4 | $11,000 |
Rochelle Rice | Music | 8 | $5,000 |
Diyanna Burton | Music | 4 | $7,250 |
Laura Tsaggaris | Music | 6 | $7,250 |
Tattiana Aqeel-de Oliveira | Music | 6 | $11,000 |
Muhsinah Abdul-Karim | Music | 5 | $10,000 |
Marcos Cisneros | Music | 1 | $5,750 |
Clifford Bussie (dba Clifford Cartel) | Music | 5 | $5,000 |
Timothy Nelson | Theater & Performance | 1 | $7,250 |
Davon Dabney | Music | 6 | $9,000 |
Michael Ounallah | Music | 4 | $5,000 |
Tonya Beckman | Theater & Performance | 1 | $6,500 |
Noah Getz | Music | 3 | $11,000 |
Susanna Mendlow | Music | 3 | $7,250 |
Gregory Strasser | Theater & Performance | 1 | $6,500 |
Michael Benjamin | Music | 8 | $5,000 |
Carl Walker | Music | 7 | $12,500 |
Kelsey Mesa | Theater & Performance | 6 | $6,500 |
Brian Settles | Music | 5 | $6,500 |
Aaron Bliden | Music | 4 | $5,000 |
Susan Lynskey | Theater & Performance | 1 | $5,750 |
Luke Stewart | Music | 5 | $9,000 |
Michelle washington | Theater & Performance | 1 | $5,750 |
Blair Goins | Music | 7 | $10,000 |
Barry Moton | Music | 7 | $5,750 |
Lawrence Redmond | Theater & Performance | 2 | $5,000 |
Michael Bowie | Music | 4 | $7,250 |
Amy Domingues | Music | 4 | $10,000 |
Holly Twyford | Theater & Performance | 1 | $5,000 |
Ephraim (Efi) Hackmey | Music | 6 | $6,500 |
Arthur Rogiers | Music | 6 | $5,750 |
Lise Bruno (dba Lise Bruneau) | Theater & Performance | 6 | $5,000 |
Aaron Shneyer | Music | 4 | $5,000 |
Aurora Lacayo | Music | 4 | $11,000 |
Ihsan Bilal | Music | 8 | $5,750 |
Davey Yarborough | Music | 4 | $5,750 |
Shaina Kuhn | Music | 6 | $11,000 |
Kimberly Ross | Music | 5 | $5,000 |
Cynthia Gonzalez | Teaching Artist | 1 | $12,500 |
Charity Blackwell | Teaching Artist | 5 | $11,000 |
Devin Walker | Teaching Artist | 4 | $11,000 |
Joshua Blackwell | Music | 5 | $6,500 |
Margot Greenlee | Teaching Artist | 6 | $10,000 |
Alyssa Bell | Music | 1 | $5,000 |
John Novak (dba Jack Novak) | Teaching Artist | 6 | $10,000 |
Julien Xuereb | Music | 1 | $7,250 |
Chanel Caldwell-Cowan | Music | 6 | $5,000 |
Lori Pitts | Teaching Artist | 5 | $9,000 |
Ayodele Owolabi | Music | 1 | $10,000 |
Drew Anderson | Teaching Artist | 5 | $9,000 |
Brian Grundstrom | Music | 2 | $6,500 |
Dana Morgan | Music | 5 | $9,000 |
Lauryn Nesbitt | Teaching Artist | 8 | $7,250 |
Uasuf Gueye | Music | 7 | $11,000 |
Ryan Little | Music | 5 | $7,250 |
Brandon Douglas | Teaching Artist | 5 | $7,250 |
Maureen Andary | Music | 4 | $10,000 |
Kevin Davis | Teaching Artist | 8 | $6,500 |
Brent GOSSETT | Music | 4 | $9,000 |
Amoja Sumler | Teaching Artist | 8 | $6,500 |
Christon Bacon | Music | 4 | $12,500 |
Lionel Daniels | Teaching Artist | 5 | $5,750 |
Amy Saidman | Teaching Artist | 1 | $5,750 |
James Edward Campbell | Teaching Artist | 5 | $5,000 |
Gabriel Mata | Teaching Artist | 4 | $5,000 |
Francisco "Fran" Vielma | Teaching Artist | 4 | $5,000 |
Vera Yaa-Anna | Teaching Artist | 6 | $5,000 |
ERICA Perl | Humanities and Literary Arts | 3 | $11,000 |
Marjuan Canady | Humanities and Literary Arts | 4 | $5,000 |
Kristen King | Humanities and Literary Arts | 1 | $7,250 |
Randon Noble | Humanities and Literary Arts | 3 | $9,000 |
Claude Elliott | Humanities and Literary Arts | 8 | $5,000 |
Emily Holland | Humanities and Literary Arts | 1 | $5,000 |
Richard Cytowic | Humanities and Literary Arts | 4 | $6,500 |
Raashid Copeland | Humanities and Literary Arts | 5 | $5,000 |
Judith Warner | Humanities and Literary Arts | 4 | $7,250 |
Natalie Illum | Humanities and Literary Arts | 1 | $12,500 |
Chloe Miller | Humanities and Literary Arts | 3 | $5,750 |
Martha Young | Humanities and Literary Arts | 3 | $6,500 |
Dwayne Lawson-Brown | Humanities and Literary Arts | 8 | $9,000 |
Jessica Rosenberg | Humanities and Literary Arts | 2 | $5,750 |
Jose Padua | Humanities and Literary Arts | 3 | $6,500 |
Kim Roberts | Humanities and Literary Arts | 1 | $10,000 |
Katherine Marsh | Humanities and Literary Arts | 3 | $5,000 |
William Schick | Humanities and Literary Arts | 6 | $6,500 |
Alexa Patrick | Humanities and Literary Arts | 6 | $10,000 |
Heather Davis | Humanities and Literary Arts | 3 | $7,250 |
Regie Cabico | Humanities and Literary Arts | 5 | $11,000 |
Suzanne Eckl | Humanities and Literary Arts | 1 | $5,000 |
Karla Daly | Humanities and Literary Arts | 3 | $9,000 |
Michael Feldman | Humanities and Literary Arts | 3 | $5,750 |
Caitlin Reid | Humanities and Literary Arts | 5 | $5,000 |
Darlene Taylor | Humanities and Literary Arts | 4 | $10,000 |
Pacyinz Lyfoung | Humanities and Literary Arts | 4 | $6,500 |
David Ring | Humanities and Literary Arts | 4 | $5,000 |
Genevieve Grabman | Humanities and Literary Arts | 4 | $5,000 |
Elizabeth Bruce | Humanities and Literary Arts | 5 | $5,000 |
Victoria Ford | Humanities and Literary Arts | 1 | $5,750 |
Susan Coll | Humanities and Literary Arts | 3 | $7,250 |
Jonathan Colson | Humanities and Literary Arts | 2 | $12,500 |
Tahirah Green | Humanities and Literary Arts | 1 | $9,000 |
Carolyn Rosser | Humanities and Literary Arts | 3 | $10,000 |
Jason Gebhardt | Humanities and Literary Arts | 3 | $5,000 |
Shilpi Malinowski | Humanities and Literary Arts | 5 | $9,000 |
David Ebenbach | Humanities and Literary Arts | 3 | $6,500 |
Ijeoma Njaka | Humanities and Literary Arts | 3 | $7,250 |
Rasha Abdulhadi | Humanities and Literary Arts | 1 | $11,000 |
Rachel Manteuffel | Humanities and Literary Arts | 6 | $5,000 |
Tyler French | Humanities and Literary Arts | 5 | $7,250 |
Amin Dallal | Humanities and Literary Arts | 8 | $9,000 |
Rania Hassan | Visual Arts | 5 | $12,500 |
Jessica Phillips-Silver | Humanities and Literary Arts | 4 | $12,500 |
Stephanie Greene | Visual Arts | 2 | $12,500 |
sophia McCrocklin | Visual Arts | 3 | $11,000 |
Tim Doud | Visual Arts | 1 | $10,000 |
Tim Tate | Visual Arts | 1 | $10,000 |
Oluwabukoye Oyedeji | Humanities and Literary Arts | 5 | $6,500 |
Ritija Gupta | Humanities and Literary Arts | 2 | $5,000 |
Manuel Cuellar | Humanities and Literary Arts | 6 | $10,000 |
Deirdre Evans-Pritchard | Humanities and Literary Arts | 4 | $5,750 |
Anna Kaplan | Humanities and Literary Arts | 4 | $5,750 |
Neil Flanagan | Humanities and Literary Arts | 5 | $11,000 |
Lauri Hafvenstein | Visual Arts | 1 | $10,000 |
Michael Janis | Visual Arts | 5 | $10,000 |
Gayle Friedman | Visual Arts | 3 | $7,250 |
Michael Sirvet | Visual Arts | 2 | $7,250 |
Kristin (Kiki) McGrath | Visual Arts | 3 | $7,250 |
Sangja Chun | Visual Arts | 5 | $7,250 |
Nancy Daly | Visual Arts | 5 | $7,250 |
anne Bouie | Visual Arts | 1 | $7,250 |
Candice Taylor | Visual Arts | 7 | $7,250 |
Gediyon Kifle | Visual Arts | 2 | $6,500 |
Kasse Andrews-Weller | Visual Arts | 6 | $5,750 |
Beverly Price | Visual Arts | 8 | $5,750 |
Matthew Pinney | Visual Arts | 4 | $5,750 |
Benisse Lester Lester | Visual Arts | 6 | $5,000 |
Imar Hutchins | Visual Arts | 3 | $12,500 |
Musah Swallah | Visual Arts | 5 | $11,000 |
Kristina King | Visual Arts | 6 | $10,000 |
Lou Stovall | Visual Arts | 3 | $10,000 |
Roderick Turner | Visual Arts | 8 | $10,000 |
Marta Pèrez Garcià | Visual Arts | 5 | $9,000 |
Jodi Ferrier | Visual Arts | 3 | $9,000 |
Joel Ulmer | Visual Arts | 7 | $9,000 |
Anne Marchand | Visual Arts | 2 | $7,250 |
Dean Kessmann | Visual Arts | 3 | $7,250 |
Dawn Whitmore | Visual Arts | 3 | $5,750 |
Joana Stillwell | Visual Arts | 1 | $5,750 |
Amanda Sauer | Visual Arts | 1 | $5,000 |
Jennifer sakai | Visual Arts | 4 | $5,000 |
Michael McSorley | Visual Arts | 2 | $5,000 |
Mark Kelner | Visual Arts | 1 | $5,000 |
Sally Kauffman | Visual Arts | 2 | $5,000 |
Tsedaye Makonnen | Visual Arts | 5 | $12,500 |
Julio Valdez | Visual Arts | 4 | $11,000 |
Jacqueline Bryant Campbell | Visual Arts | 4 | $10,000 |
Chinedu Felix Osuchukwu | Visual Arts | 7 | $10,000 |
William Bobo | Visual Arts | 4 | $9,000 |
Jessica Valoris | Interdisciplinary | 5 | $12,500 |
Alyona Vogelmann | Visual Arts | 1 | $7,250 |
Caitlin Price | Visual Arts | 3 | $7,250 |
Armando Lopez-Bircann | Interdisciplinary | 6 | $11,000 |
Aaron Landrum | Visual Arts | 5 | $6,500 |
Tyler Wellington | Visual Arts | 6 | $6,500 |
Khanh Le | Visual Arts | 5 | $5,750 |
Holly Bass | Interdisciplinary | 1 | $11,000 |
Michele Banks | Visual Arts | 2 | $5,750 |
Anna Davis | Visual Arts | 4 | $5,750 |
Shermica Farquhar | Interdisciplinary | 1 | $10,000 |
Aaron Maier-Carretero | Visual Arts | 2 | $5,000 |
Margaret Steinhilber | Visual Arts | 2 | $5,000 |
Joshua Cogan | Visual Arts | 4 | $5,000 |
Andrew Wodzianski | Visual Arts | 5 | $5,000 |
Mazi Mutafa | Interdisciplinary | 5 | $10,000 |
Prentiss Slaughter | Visual Arts | 6 | $5,000 |
Patrick McDonough | Visual Arts | 4 | $5,000 |
Michael Iacovone | Visual Arts | 5 | $5,000 |
Jonathan Gann | Interdisciplinary | 2 | $9,000 |
Elizabeth Ashe | Interdisciplinary | 1 | $9,000 |
Dylan Arredondo | Interdisciplinary | 4 | $9,000 |
Leigh Davis | Interdisciplinary | 6 | $7,250 |
Alexandra Colburn | Interdisciplinary | 4 | $7,250 |
Alexandra Delafkaran | Interdisciplinary | 5 | $6,500 |
Shyama Kuver | Interdisciplinary | 3 | $6,500 |
Claire Alrich | Interdisciplinary | 5 | $6,500 |
Sheila Harrington | Interdisciplinary | 3 | $5,750 |
Mariah Barber | Interdisciplinary | 4 | $5,750 |
Janet dandridge | Interdisciplinary | 4 | $5,000 |
Jeffrey Banks | Interdisciplinary | 8 | $5,000 |
Sarah Boxer | Interdisciplinary | 3 | $5,000 |
Aisha White | Interdisciplinary | 1 | $5,000 |
Christopher Klimek | Humanities and Literary Arts | 1 | $12,500 |
Angela Boyd | Humanities and Literary Arts | 6 | $5,000 |
Nubia Salaam (dba Nubia Kai) | Humanities and Literary Arts | 6 | $7,250 |
Kimberly Bender | Humanities and Literary Arts | 2 | $6,500 |
Mary Kay Zuravleff | Humanities and Literary Arts | 3 | $7,250 |
Pamela Ehrenberg | Humanities and Literary Arts | 3 | $11,000 |
Robin Reed | Humanities and Literary Arts | 3 | $10,000 |
Nancy Geyer | Humanities and Literary Arts | 6 | $5,750 |
Darcy Courteau | Humanities and Literary Arts | 5 | $6,500 |
Julia Bloom | Visual Arts | 3 | $12,500 |
linn meyers | Visual Arts | 1 | $11,000 |
Cheryl Edwards | Visual Arts | 6 | $10,000 |
Devin Symons | Humanities and Literary Arts | 3 | $5,000 |
Monica Bose | Visual Arts | 1 | $10,000 |
Maria Zuniga (dba Marite Vidales) | Visual Arts | 6 | $9,000 |
Christopher Combs | Visual Arts | 5 | $7,250 |
Samuel Ashworth | Humanities and Literary Arts | 3 | $5,000 |
Natalie Cheung | Visual Arts | 1 | $7,250 |
Carlos Martinez-Palmer | Humanities and Literary Arts | 1 | $5,750 |
Matthew Mann | Visual Arts | 6 | $6,500 |
Suzanne Zweizig | Humanities and Literary Arts | 1 | $5,000 |
Laura Zam | Humanities and Literary Arts | 1 | $9,000 |
Molly McCloskey | Humanities and Literary Arts | 1 | $9,000 |
Oluwabusayo Folarin | Humanities and Literary Arts | 3 | $11,000 |
Chuan Wu | Visual Arts | 7 | $6,500 |
GLORIA CHAPA | Visual Arts | 5 | $5,750 |
Valerie Theberge | Visual Arts | 5 | $5,750 |
Davide Prete | Visual Arts | 2 | $5,750 |
Eric Uhlir | Visual Arts | 5 | $5,000 |
Santiago Flores-Charneco | Visual Arts | 1 | $5,000 |
Joseph Shetler | Visual Arts | 1 | $5,000 |
Jared Davis | Visual Arts | 4 | $5,000 |
Janis Goodman | Visual Arts | 6 | $5,000 |
Jonathan Monaghan | Visual Arts | 5 | $5,000 |
Honar Ali | Visual Arts | N/A | $12,500 |
Katherine Mann | Visual Arts | 5 | $11,000 |
Francisco Rosario | Visual Arts | 6 | $11,000 |
Sheila Crider | Visual Arts | 8 | $10,000 |
Brittney Washington | Visual Arts | 5 | $10,000 |
Mary Early | Visual Arts | 6 | $10,000 |
Elizabeth Casqueiro | Visual Arts | 1 | $9,000 |
Mia DuVall | Visual Arts | 7 | $9,000 |
Bahar Yurukoglu | Visual Arts | 3 | $7,250 |
Jarvis Grant | Visual Arts | 1 | $7,250 |
Adrienne Gaither | Visual Arts | 5 | $7,250 |
Sofia Kifle | Visual Arts | 2 | $6,500 |
Chloe Bensahel | Visual Arts | 2 | $6,500 |
Genesis Johnson | Visual Arts | 7 | $6,500 |
Gregory Ferrand | Visual Arts | 4 | $5,750 |
Sarah Jamison | Visual Arts | 7 | $5,750 |
Michael Crossett | Visual Arts | 1 | $5,000 |
Molly Springfield | Visual Arts | 1 | $5,000 |
Sarah Hull | Visual Arts | 1 | $5,000 |
Regina Miele | Visual Arts | 5 | $5,000 |
Alfonzo Duckett | Media Arts | 7 | $5,000 |
Anthony Green | Media Arts | 7 | $10,000 |
Robert Burnett | Media Arts | 3 | $7,250 |
Brandon Kramer | Media Arts | 4 | $9,000 |
Dana FLOR | Media Arts | 3 | $11,000 |
Dewey Ortiz | Media Arts | 5 | $11,000 |
Emiliano Ruprah | Media Arts | 4 | $10,000 |
Emma Pearce | Media Arts | 3 | $5,750 |
Gabriella Garcia-Pardo | Media Arts | 5 | $7,250 |
Gabrielle Ewing | Media Arts | 6 | $6,500 |
Gbenga Ogunjimi | Media Arts | 6 | $5,000 |
Giovanna Chesler | Media Arts | 2 | $5,000 |
James Byers | Media Arts | 7 | $11,000 |
James Schneider | Media Arts | 1 | $6,500 |
Jermel Durham | Media Arts | 6 | $5,000 |
Kamilah Thurmon | Media Arts | 6 | $6,500 |
Kristin Adair | Media Arts | 1 | $12,500 |
Lex Gillespie | Media Arts | 4 | $5,750 |
Magee McIlvaine | Media Arts | 6 | $5,000 |
Maggie Lemere | Media Arts | 2 | $7,250 |
Randall Packer | Media Arts | 3 | $7,250 |
Raymond Whitehouse | Media Arts | 7 | $10,000 |
Robin Bell | Media Arts | 1 | $10,000 |
Stephanie Williams | Media Arts | 5 | $6,500 |
Yi Chen | Media Arts | 3 | $9,000 |
Nabeeh Bilal | Design Arts | 8 | $12,500 |
AMESHIA STUKES | Design Arts | 8 | $5,000 |
Gaylia Wagner | Design Arts | 1 | $6,500 |
Gordon Davis | Design Arts | 8 | $10,000 |
Lamuelle Coleman | Design Arts | 5 | $5,750 |
Madelyne Adams | Design Arts | 6 | $5,000 |
Marcella Kriebel | Design Arts | 5 | $10,000 |
Luis Alvarez | Design Arts | 4 | $11,000 |
Quartni Kazmik | Design Arts | 5 | $5,000 |
Shari Henry | Design Arts | 7 | $7,250 |
SHARLAINE ANAPU | Design Arts | 2 | $6,500 |
Soyini George | Design Arts | 5 | $9,000 |
Michael Taylor | Design Arts | 8 | $7,250 |
FY21 Arts and Humanities Fellowship Program (AHFP) Grantees (click here)