The East Arts Project (EA) grant offers support to qualified nonprofit organizations. Eligible organizations identify as BIPOC-centered organizations (Black, Indigenous, and people of color). This grant program supports providing exemplary arts and humanities experiences to residents in Northeast and Southeast DC.
| Organization | Ward | Award Amount | New Grantee |
| Amy Jacques Garvey Institute | 7 | $31,709 | Yes |
| ARCH Development Corporation | 8 | $29,772 | No |
| Black Leaves Project | 7 | $31,889 | Yes |
| Boys & Girls Clubs of Greater Washington | 7 | $31,552 | No |
| Building Bridges Across the River t/a THEARC | 8 | $32,347 | No |
| Capital Hill Boys Club | 8 | $31,051 | No |
| CapoeiraDC | 5 | $32,188 | No |
| Childrens Legacy Theater Inc | 8 | $31,590 | No |
| Collections & Stories of American Muslims | 8 | $27,077 | No |
| College Tribe | 8 | $28,592 | No |
| DC Creative Writing Workshop | 8 | $27,949 | No |
| DC Theater Arts Collaborative | 8 | $35,000 | No |
| East of the River Boys and Girls Steelband | 7 | $35,000 | No |
| East of the River Foreign Languages for Kids | 7 | $31,410 | No |
| Empowerment Enterprise II | 7 | $29,432 | No |
| The Essential Theatre | 8 | $32,427 | No |
| Friends of Fort Dupont Ice Arena | 7 | $33,938 | No |
| Friends Of Kenilworth Aquatic Gardens | 7 | $33,409 | No |
| Honestly Speaking | 7 | $31,245 | Yes |
| Life Pieces To Masterpieces | 7 | $34,734 | No |
| Maya Angelou Public Charter School | 7 | $30,000 | No |
| Multi-Media Training Institute | 7 | $32,308 | No |
| Ngoma Center for Dance | 7 | $34,701 | No |
| The Nicholson Project | 7 | $32,607 | No |
| Oyé Palaver Hut | 8 | $32,308 | No |
| Project Create | 8 | $33,676 | No |
| River East Design Center | 8 | $16,378 | Yes |
| Sewing Opportunity Never Ending (SONE) | 8 | $30,494 | No |
| Smithsonian Institution | 8 | $32,347 | No |
| Swaliga Foundation | 8 | $31,949 | No |
| Theater Alliance of Washington DC | 8 | $34,205 | No |
| Washington Area Community Investment Fund | 5 | $33,676 | No |
| The Zora Neale Hurston/Richard Wright Foundation | 6 | $31,818 | No |
| Total | $1,038,778 |




