In support of local visual artists, District art galleries, and District art nonprofit organizations, CAH acquires fine art from metropolitan artists to grow the Art Bank Collection. Artwork in the collection is managed by CAH and loaned to District government agencies for display in public areas and offices of government buildings. The Art Bank Collection, which started in 1986, has nearly 3,000 artworks.
INDIVIDUALS
NAME | DC WARD OR STATE | AMOUNT | NEW GRANTEE |
Cathy Abramson | MD | $2,400 | Yes |
Sondra Arkin | 2 | $6,000 | No |
Mary Anne Arntzen | MD | $5,000 | No |
Elizabeth Ashe | 3 | $2,400 | No |
Adjoa Burrowes | VA | $900 | No |
Shanthi Chandrasekar | MD | $8,400 | No |
Cynthia Connolly | VA | $2,400 | No |
Larry Cook | MD | $15,000 | Yes |
Jacqueline Crocetta | MD | $4,700 | Yes |
Nancy Daly | 5 | $1,670 | No |
Joel D'Orazio | MD | $4,500 | Yes |
Frank Day | 1 | $5,800 | No |
Eileen Doughty | VA | $750 | Yes |
Sean Dudley | VA | $5,000 | Yes |
Brian Dunn | MD | $3,600 | No |
Jay Durrah | MD | $8,000 | Yes |
Mary Early | 6 | $9,500 | No |
Cheryl Edwards | 6 | $4,000 | No |
Eric Finzi | 3 | $8,000 | Yes |
Jeremy Flick | 1 | $2,400 | No |
Santiago Flores-Charneco | 1 | $15,000 | No |
Cianne Fragione | VA | $6,500 | No |
Adrienne Gaither | 5 | $8,000 | No |
John Grunwell | 4 | $2,000 | No |
Avi Gupta | 1 | $4,800 | No |
Amelia Hankin | VA | $5,500 | Yes |
Michelle Herman | 5 | $1,000 | No |
Shanye Huang | MD | $3,500 | Yes |
Michael Iacovone | 5 | $2,200 | No |
Esther Iverem | 4 | $15,000 | No |
Franz Jantzen | 4 | $3,800 | No |
Ronni Jolles | MD | $5,250 | Yes |
Sally Kauffman | 1 | $1,800 | No |
Mark Kelner | 1 | $9,000 | No |
Rashin Kheiriyeh | 6 | $10,000 | No |
Zofie King | VA | $1,600 | Yes |
Kokayi | 7 | $7,500 | No |
Kirsty Little | MD | $2,000 | Yes |
Tsedaye Makonnen | 5 | $12,000 | No |
Katherine Mann | 5 | $9,000 | No |
Lex Marie | VA | $9,000 | Yes |
Stephanie Mercedes | 2 | $1,800 | No |
Maggie Michael | 2 | $10,000 | No |
Michele Montalbano | VA | $1,600 | Yes |
Adrienne Moumin | MD | $1,500 | Yes |
Rashad Ali Muhammad | MD | $3,200 | Yes |
Steven Munoz | 1 | $850 | No |
Tea Okropiridze | VA | $5,000 | Yes |
Irene Pantelis | MD | $3,000 | Yes |
Matthew Pinney | 1 | $3,000 | No |
Caitlin Teal Price | 5 | $9,500 | No |
Alanna Reeves | 6 | $2,000 | Yes |
Amber Robles-Gordon | 8 | $7,200 | No |
Karen Ruckman | 3 | $4,400 | Yes |
Amanda Sauer | 1 | $3,200 | No |
Elzbieta Sikorska-Pettit | MD | $2,800 | Yes |
Michael Sirvet | 2 | $3,400 | No |
Tim Tate | 1 | $12,500 | No |
Nihal Thadani | 6 | $8,500 | No |
Erwin Timmers | MD | $800 | No |
George Tkabladze | VA | $10,000 | Yes |
Roderick Turner | 8 | $3,800 | No |
Jessica Van Brakle | 6 | $1,850 | No |
Gaylia Wagner | 1 | $2,630 | No |
Dawn Whitmore | 3 | $2,300 | No |
Max-Karl Winkler | MD | $1,000 | Yes |
Curtis Woody | MD | $4,200 | No |
Andy Yoder | VA | $3,600 | Yes |
Bahar Yurukoglu | 3 | $4,000 | No |
Helen Zughaib | 2 | $1,800 | No |
TOTAL | $354,300 |
ORGANIZATIONS
GRANTEE | DC WARD OR STATE | AMOUNT | NEW GRANTEE |
Life Pieces to Masterpieces | 7 | $12,500 | No |
The Nicholson Project | 7 | $15,000 | No |
Zenith Community Arts Foundation | 4 | $13,000 | No |
TOTAL | $40,500 |