The Projects, Events and Festivals (PEF) grant provides project support for individuals and organizations to execute projects that promote arts and humanities activities to a diverse range of communities within the District of Columbia. CAH highly encourages small, medium and large projects that have District impact and engage District residents and visitors. Also, CAH encourages community-based projects that share characteristics such as geographic location, common interests or a collective identity.
Individuals
Name | Ward | Amount |
Aaron Landrum | 5 | $6,225 |
Alejandro Gongora | 6 | $6,540 |
Anna Davis | 4 | $6,285 |
Ayodele Owolabi | 1 | $6,450 |
Barry Moton | 7 | $5,820 |
Benjamin Levine | 5 | $6,570 |
Brian Shaw | 5 | $6,630 |
Brian Tabit | 6 | $7,073 |
Bridget Hunnicutt | 1 | $6,165 |
Cameron Poles | 8 | $6,908 |
Carolina Mayorga | 5 | $6,788 |
Cary Robinson | 7 | $5,685 |
Cynthia Gonzalez | 1 | $7,133 |
Darlene Taylor | 4 | $6,323 |
Denaise Seals | 4 | $6,285 |
Dewey Ortiz | 5 | $7,500 |
Dwayne Lawson-Brown | 8 | $6,983 |
Edward Daniels | 6 | $6,525 |
Gabriel Mata | 4 | $6,810 |
Gary Vagnette | 2 | $6,878 |
Hayley Cutler | 5 | $5,925 |
Hector Enrique Aviles (dba Enrique "Quique" Aviles) | 5 | $5,415 |
Holly Bass | 1 | $7,028 |
Ihsan Bilal | 8 | $5,948 |
Jarvis Grant | 1 | $7,002 |
Jessica Phillips-Silver | 4 | $7,500 |
Jonathan Gann | 2 | $6,525 |
Joy Jones | 5 | $6,960 |
Julien Xuereb | 1 | $6,518 |
Julio Valdez | 4 | $6,233 |
Kamilah Thurmon | 6 | $6,469 |
Khanh Le | 5 | $6,619 |
Kim Roberts | 1 | $1,995 |
Lex Gillespie | 4 | $6,750 |
Lise Bruno (dba Lise Bruneau) | 6 | $5,794 |
Marc Nelson | 6 | $5,831 |
Marjuan Canady | 4 | $6,656 |
Matthew Cumbie | 5 | $6,469 |
Mazi Mutafa | 5 | $5,766 |
Michael Bailey | 1 | $6,731 |
Monica Bose | 1 | $6,694 |
Nabeeh Bilal | 8 | $6,675 |
Nancy Daly | 5 | $6,084 |
Naomi Ayala | 1 | $6,253 |
Noah Getz | 3 | $7,500 |
Philip Hutinet | 6 | $6,703 |
Regie Cabico | 5 | $6,375 |
Rex Weil | 3 | $5,313 |
Robert Priore | 1 | $6,285 |
Robin Bell | 1 | $6,833 |
Ruth Stenstrom | 1 | $7,500 |
Sandra Johnson | 5 | $6,848 |
Sangja Chun | 5 | $6,368 |
Sariane Leigh | 7 | $6,038 |
Shermica Farquhar | 1 | $6,300 |
Stephanie Greene | 2 | $6,780 |
Susanna Mendlow | 3 | $6,660 |
Tommy Taylor Jr | 7 | $6,825 |
Vijay Palaparty | 4 | $6,098 |
William Stephens | 1 | $6,960 |
Yi Chen | 3 | $6,255 |
Organizations
Name | Ward | Amount |
Corazon Folklorico DC | 4 | $12,944 |
American Film Institute | 2 | $12,088 |
National Bonsai Foundation, Inc | 5 | $12,290 |
Think Local First DC | 6 | $12,126 |
American Alliance for Theatre & Education | 2 | $6,840 |
FRIENDS OF RHODE ISLAND AVENUE NE | 5 | $13,094 |
African American Music Association | 7 | $8,694 |
Constellations Chamber Concerts | 5 | $12,838 |
Friends Of Kenilworth Aquatic Gardens | 7 | $15,000 |
The Thirteen | 2 | $12,676 |
International Consortium for Advancement in Choreography | 3 | $12,450 |
Friends of Peirce Mill | 3 | $7,600 |
H Street Main Street | 6 | $12,050 |
The Inner Loop, Inc. | 4 | $10,950 |
National Cherry Blossom Festival, Inc. | 2 | $11,300 |
Actors Center Inc | 2 | $7,483 |
Friday Morning Music Club | 2 | $9,440 |
Sixth & I Historic Synagogue | 2 | $12,350 |
STABLE | 5 | $12,426 |
Lorton Art Program | 2 | $13,300 |
Visionaries of the Creative Arts | 7 | $12,126 |
American Turkish Association of Washington DC (ATA-DC) | 2 | $12,526 |
RhizomeDC, Inc | 4 | $9,421 |
Ward 8 Arts & Culture Council | 8 | $11,756 |
Herbie Hancock Institute of Jazz | 3 | $12,626 |
Smith Farm, Ltd. | 2 | $13,676 |
DC Strings Workshop | 8 | $13,000 |
Porchfest DC | 7 | $13,726 |
Glade Dance Collective | 3 | $12,926 |
Chiarina | 6 | $8,050 |
Faction of Fools Theatre Company, Inc. | 6 | $12,926 |
Ten Miles Square | 3 | $12,926 |
Iona Senior Services | 3 | $15,000 |
Central Community Development Corporation | 8 | $13,876 |
Hamiltonian Artists | 1 | $13,026 |
Live It Learn It | 6 | $13,476 |
Focus on the Story | 5 | $13,350 |
Washington Area Performing Arts Video Archive | 5 | $7,502 |
FY21 Projects, Events and Festivals (PEF) Grantees (click here)